All India Manufacturing Number databases List. State-City wise.
Accomplish your national/state/city level Promotional Marketing with our high grade of All India Manufacturing databases .
# | Databases | # no of (Record) | Price |
1 | Mini | 10 Lac(Record) | Rs. 5000/- |
2 | Complete | 20 Lac(Record) | Rs. 8000/- |
3 | Custom | Contact our sales team | |
4 | Mumbai Manufacturing Number Database (Maharashtra) | 1 Lac (Rec) | RS. 2,999/- |
5 | Delhi Manufacturing Number Database (Delhi) | 1 Lac (Rec) | RS. 2,999/- |
6 | Bangalore Manufacturing Number Database (Karnataka) | 1 Lac (Rec) | RS. 2,999/- |
7 | Chennai Manufacturing Number Database (Tamil Nadu) | 1 Lac (Rec) | RS. 2,999/- |
8 | Kolkata Manufacturing Number Database (West Bengal) | 1 Lac (Rec) | RS. 2,999/- |
9 | Hyderabad Manufacturing Number Database (Andra Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
10 | Pune Manufacturing Number Database (Maharastra) | 1 Lac (Rec) | RS. 2,999/- |
11 | Thane Manufacturing Number Database (Maharastra) | 1 Lac (Rec) | RS. 2,999/- |
12 | Surat Manufacturing Number Database (Gujarat) | 1 Lac (Rec) | RS. 2,999/- |
13 | Lucknow Manufacturing Number Database (Uttar Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
14 | Jaipur Manufacturing Number Database (Rajasthan) | 1 Lac (Rec) | RS. 2,999/- |
15 | Indore Manufacturing Number Database (Madhya Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
16 | Gurgaon Manufacturing Number Database (Haryana) | 1 Lac (Rec) | RS. 2,999/- |
17 | Chandigarh Manufacturing Number Database (Haryana) | 1 Lac (Rec) | RS. 2,999/- |
18 | Noida Manufacturing Number Database (Uttar Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
19 | Nagpur Manufacturing Number Database (Maharashtra) | 1 Lac (Rec) | RS. 2,999/- |
20 | Coimbatore Manufacturing Number Database (Tamil Nadu) | 1 Lac (Rec) | RS. 2,999/- |
21 | Ludhiana Manufacturing Number Database (Punjab) | 1 Lac (Rec) | RS. 2,999/- |
22 | Nashik Manufacturing Number Database (Maharastra) | 1 Lac (Rec) | RS. 2,999/- |
23 | Bhopal Manufacturing Number Database (Madhya Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
24 | Varanasi Manufacturing Number Database (Uttar Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
25 | Allahabad Manufacturing Number Database (Uttar Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
26 | Kochi Manufacturing Number Database (Kerala) | 1 Lac (Rec) | RS. 2,999/- |
27 | Jodpur Manufacturing Number Database (Rajasthan) | 1 Lac (Rec) | RS. 2,999/- |
28 | Udaipur Manufacturing Number Database (Rajasthan) | 1 Lac (Rec) | RS. 2,999/- |
29 | Kanpur Manufacturing Number Database (Uttar Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
30 | Lonavala Manufacturing Number Database (Maharashtra) | 1 Lac (Rec) | RS. 2,999/- |
31 | Ranchi Manufacturing Number Database (Jharkhand) | 1 Lac (Rec) | RS. 2,999/- |
32 | Mysore Manufacturing Number Database (Karnataka ) | 1 Lac (Rec) | RS. 2,999/- |
33 | Jhansi Manufacturing Number Database (Uttar Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
34 | Gwalior Manufacturing Number Database (Madhya Pradesh) | 1 Lac (Rec) | RS. 2,999/- |
35 | Kochi Manufacturing Number Database (Kerala) | 1 Lac (Rec) | RS. 2,999/- |
36 | Solapur Manufacturing Number Database (Maharashtra) | 1 Lac (Rec) | RS. 2,999/- |
37 | Aurangabad Manufacturing Number Database (Maharashtra) | 1 Lac (Rec) | RS. 2,999/- |
We have Pan India Database in Indian Mobile number database of around 90 crores.
Company Type | |
Garment & Textile & Hosiery Companies | |
Gems & Jewelry Directory | |
Consultants Companies | |
Event Management | |
Fire & Safety Directory |
Best Database Category type for Indian:
Category Type | |
Mobile Subscribers Data | |
Investors Data | |
Stock Traders | Shipping Cargo Agents & Freight Forwarders |
Packaging & Paper Directory | |
Machinery & Parts Directory | |
Indian Importers | |
Indian Exporters | |
Gifts & Crafts & Novelty Directory | |
Travel Agents & Tour Operators | Data Card Users |
BPO Database | |
B2B, B2C Database | Web Designer Database |